STORAGE SHED RATES & SIZES
Clean, dry and secure.
Easy vehicle access to the door of your shed.
Locks supplied.
LISMORE SELF STORAGE SHEDS
SIZE | WEEK | CALENDAR MONTH | HEIGHT | VOLUME |
---|---|---|---|---|
2.4 m x 2.7 m | $43 | $186 | 2.6 m | 16.5 cubic m |
4.1 m x 2.7 m | $60 | $260 | 2.6 m | 28.0 cubic m |
5.7 m x 2.7 m | $72 | $312 | 2.6 m | 40.0 cubic m |
GOONELLABAH SELF STORAGE SHEDS
SIZE | WEEK | CALENDAR MONTH | HEIGHT | VOLUME |
---|---|---|---|---|
2.2 m x 2.2 m | $40 | $173 | 2.5 m | 12 cubic m |
3.0 m x 3.0 m | $52 | $225 | 2.8 m | 25.0 cubic m |
6.2 m x 3.0 m | $78 | $338 | 2.8 m | 52.0 cubic m |
WOLLONGBAR SELF STORAGE SHEDS
SIZE | WEEK | CALENDAR MONTH | HEIGHT | VOLUME |
---|---|---|---|---|
2.5 m x 1.3 m | $33 | $143 | 2.7 m | 8.7 cubic m |
4.0 m x 2.7 m | $60 | $260 | 2.7 m | 29.0 cubic m |
4.8 m x 2.7 m | $65 | $280 | 2.7 m | 35.0 cubic m |
5.7 m x 2.7 m | $72 | $312 | 2.7 m | 41.5 cubic m |
NOTE
- All Storage Shed Rates include GST.
- Updated 30/06/2025
DOOR WIDTHS
All door widths are 2.4metres wide, except the smallest sheds in Goonellabah (2m) and the smallest sheds in Wollongbar (1m).
DOOR HEIGHTS
Garage door heights: Lismore 2m Goonellabbah 2.250m Alstonville 2.150m
SPACE GUIDELINES
Small Shed
Boxes, odds & ends, personal items, documents, tools, small furniture, sports gear
Medium Shed
Average 2 bedroom unit
Large Shed
Average 4 bedroom house, vehicle etc.
If you’re not sure how much space you need, feel free to give us a call and we can help you out.
You can also visit the storage facility to confirm the size for you if you like.